China's Cottonseed Daily Price--27/12/2018 | ||||
Region | Grade | RMB/kg | Variation |
|
East China | Shandong | Domestic* | 1.96-2.08 | -0.02 |
Domestc, Xinjiang | 2.10-2.15 | 0 | ||
Anhui | Domestic | 1.92 | 0 | |
Domestic, Xinjiang | Uq | |||
Jiangxi | Domestic | 1.8 | 0 | |
North China | Hebei | Domestic | 2.06-2.10 | 0 |
Domestic, Xinjiang | 2.15 | 0 | ||
Central China | Henan | Domestic | 1.86 | 0 |
Hubei | Domestic | 1.96 | 0 | |
Domestic, Xinjiang | 2.12 | 0 | ||
Hunan | Domestic | 1.92 | 0 | |
Northwest China | South Xinjiang | Domestic, Xinjiang | Uq | |
North Xinjiang | Domestic, Xinjiang | Uq | ||
National average | 1.95 | -0.004 | ||
Domestic* refers to cottonseed that is produced in China but with the exception to Xinjiang |