China's Cottonseed Daily Price--28/12/2018 | ||||
Region | Grade | RMB/kg | Variation |
|
East China | Shandong | Domestic* | 1.96-2.07 | -0.005 |
Domestc, Xinjiang | 2.10-2.14 | 0 | ||
Anhui | Domestic | 1.92 | 0 | |
Domestic, Xinjiang | Uq | |||
Jiangxi | Domestic | 1.8 | 0 | |
North China | Hebei | Domestic | 2.06 | -0.02 |
Domestic, Xinjiang | 2.14 | -0.01 | ||
Central China | Henan | Domestic | 1.86 | 0 |
Hubei | Domestic | 1.96 | 0 | |
Domestic, Xinjiang | 2.12 | 0 | ||
Hunan | Domestic | 1.92 | 0 | |
Northwest China | South Xinjiang | Domestic, Xinjiang | Uq | |
North Xinjiang | Domestic, Xinjiang | 1.52 | ||
National average | 1.946 | -0.004 | ||
Domestic* refers to cottonseed that is produced in China but with the exception to Xinjiang |