Today is 05/10/2025

Soybean CNF China--7/1/2019

2019-01-07 www.cofeed.com
Product Delivery CBOT Basis FOB Freight CNF China CIF China Var.
FOB CNF USD/mT USD/mT USD/mT RMB/mT
Soybean, US Gulf Jan, 2019 921.5 43 160H 354 43 397 3,911  53 
Feb, 2019 921.5 41 158H 354 43 397 3,907  53 
Mar, 2019 921.5 38 155H 353 43 396 3,900  36 
Apr/May, 2019 934.5 36 150K 357 42 399 3,929  40 
Soybean, US PNW Jan, 2019 921.5 82 150H 369 25 394 3,876  36 
Feb/Mar, 2019 921.5 80 148H 368 25 393 3,872  39 
Soybean, Brazil Jan, 2019 921.5 53 140H 358 32 390 3,106  23 
Feb, 2019 921.5 49 136H 357 32 389 3,097  31 
Mar, 2019 921.5 46 133H 355 32 387 3,091  32 
Apr/May, 2019 934.5 43 130K 359 32 391 3,120  24 
Jun, 2019 946 43 130N 363 32 395 3,154  13 
Jul, 2019 946 53 140N 367 32 399 3,182  21 
Soybean, Argentina Jan, 2019 921.5 40 149H 353 40 393 3,131  14 
May, 2019 946 -10 100N 344 40.5 384 3,068  27 
Remarks: F=JanG=FebH=MarJ=AprK=MayM=JunN=JulQ=AugU=SeptV=OctX=NovZ=Dec
               3% import duty on Brazil and Argentina
               Additional import duty of 25% on US soybean 
               VAT 10%