China's Cottonseed Daily Price--07/01/2019 | ||||
Region | Grade | RMB/kg | Variation |
|
East China | Shandong | Domestic* | 1.98-2.12 | 0 |
Domestc, Xinjiang | 2.16-2.20 | +0.01 | ||
Anhui | Domestic | 1.94 | 0.02 | |
Domestic, Xinjiang | Uq | |||
Jiangxi | Domestic | 1.82 | +0.02 | |
North China | Hebei | Domestic | 2.08 | 0 |
Domestic, Xinjiang | 2.15 | 0 | ||
Central China | Henan | Domestic | 1.86 | 0 |
Hubei | Domestic | 1.96-2.00 | +0.02 | |
Domestic, Xinjiang | Uq | |||
Hunan | Domestic | Uq | ||
Northwest China | South Xinjiang | Domestic, Xinjiang | 1.48 | |
North Xinjiang | Domestic, Xinjiang | Uq | ||
National average | 1.956 | +0.002 | ||
Domestic* refers to cottonseed that is produced in China but with the exception to Xinjiang |