Today is 06/05/2025

Soybean CNF China--8/1/2019

2019-01-08 www.cofeed.com
Product Delivery CBOT Basis FOB Freight CNF China CIF China Var.
FOB CNF USD/mT USD/mT USD/mT RMB/mT
Soybean, US Gulf Jan, 2019 924.25 38 155H 354 43 397 3,905  -6 
Feb, 2019 924.25 30 147H 351 43 394 3,880  -27 
Mar, 2019 924.25 33 150H 352 43 395 3,894  -6 
Apr/May, 2019 937 30 144K 355 42 397 3,919  -10 
Soybean, US PNW Feb/Mar, 2019 924.25 74 142H 367 25 392 3,862  -10 
Soybean, Brazil Jan, 2019 924.25 40 127H 354 32 386 3,078  -28 
Feb, 2019 924.25 40 127H 354 32 386 3,081  -16 
Mar, 2019 924.25 36 123H 353 32 385 3,072  -19 
Apr/May, 2019 937 37 124K 358 32 390 3,111  -9 
Jun, 2019 948.75 39 126N 363 32 395 3,152  -2 
Jul, 2019 948.75 50 137N 367 32 399 3,183  1 
Soybean, Argentina May, 2019 948.75 -12 98N 344 40.5 385 3,072  4 
Remarks: F=JanG=FebH=MarJ=AprK=MayM=JunN=JulQ=AugU=SeptV=OctX=NovZ=Dec
               3% import duty on Brazil and Argentina
               Additional import duty of 25% on US soybean 
               VAT 10%