Today is 05/10/2025

Soybean CNF China--9/1/2019

2019-01-09 www.cofeed.com
Product Delivery CBOT Basis FOB Freight CNF China CIF China Var.
FOB CNF USD/mT USD/mT USD/mT RMB/mT
Soybean, US Gulf Jan, 2019 918.5 28 145H 348 43 391 3,844  -61 
Feb, 2019 918.5 26 143H 347 43 390 3,840  -40 
Mar, 2019 918.5 33 150H 350 43 393 3,868  -26 
Apr/May, 2019 931.75 30 144K 353 42 395 3,895  -24 
Soybean, US PNW Feb/Mar, 2019 918.5 74 142H 365 25 390 3,837  -25 
Soybean, Brazil Jan, 2019 918.5 40 127H 352 32 384 3,058  -20 
Feb, 2019 918.5 40 127H 352 32 384 3,060  -21 
Mar, 2019 918.5 36 123H 351 32 383 3,051  -21 
Apr/May, 2019 931.75 37 124K 356 32 388 3,092  -19 
Jun, 2019 943.5 39 126N 361 32 393 3,134  -18 
Jul, 2019 943.5 50 137N 365 32 397 3,166  -17 
Soybean, Argentina May, 2019 943.5 -15 95N 341 40.5 382 3,046  -26 
Remarks: F=JanG=FebH=MarJ=AprK=MayM=JunN=JulQ=AugU=SeptV=OctX=NovZ=Dec
               3% import duty on Brazil and Argentina
               Additional import duty of 25% on US soybean 
               VAT 10%