Today is 05/10/2025

Soybean CNF China--10/1/2019

2019-01-10 www.cofeed.com
Product Delivery CBOT Basis FOB Freight CNF China CIF China Var.
FOB CNF USD/mT USD/mT USD/mT RMB/mT
Soybean, US Gulf Jan, 2019 924 33 150H 352 43 395 3,867  23 
Feb, 2019 924 31 145H 351 43 394 3,859  19 
Mar, 2019 924 35 152H 352 43 395 3,876  8 
Apr/May, 2019 937.25 32 146K 356 42 398 3,903  8 
Soybean, US PNW Feb/Mar, 2019 924 72 140H 366 25 391 3,831  -6 
Soybean, Brazil Jan, 2019 924 43 130H 355 32 387 3,071  13 
Feb, 2019 924 40 127H 354 32 386 3,061  1 
Mar, 2019 924 39 126H 354 32 386 3,061  10 
Apr/May, 2019 937.25 39 126K 359 32 391 3,099  7 
Jun, 2019 949 38 125N 363 32 395 3,130  -4 
Jul, 2019 949 45 132N 365 32 397 3,150  -16 
Soybean, Argentina May, 2019 949 -15 95N 343 40.5 384 3,046  0 
Remarks: F=JanG=FebH=MarJ=AprK=MayM=JunN=JulQ=AugU=SeptV=OctX=NovZ=Dec
               3% import duty on Brazil and Argentina
               Additional import duty of 25% on US soybean 
               VAT 10%