Today is 05/03/2024

Soybean CNF China--11/1/2019

2019-01-11 www.cofeed.com
Product Delivery CBOT Basis FOB Freight CNF China CIF China Var.
FOB CNF USD/mT USD/mT USD/mT RMB/mT
Soybean, US Gulf Feb, 2019 906.75 26 143H 343 43 386 3,760  -99 
Mar, 2019 906.75 30 147H 344 43 387 3,778  -98 
Apr/May, 2019 920.25 28 142K 348 42 390 3,808  -95 
Soybean, US PNW Feb/Mar, 2019 906.75 74 142H 360 25 385 3,757  -74 
Soybean, Brazil Jan, 2019 906.75 41 125H 348 31 379 2,990  -81 
Feb, 2019 906.75 36 120H 346 31 377 2,978  -83 
Mar, 2019 906.75 40 124H 348 31 379 2,991  -70 
Apr/May, 2019 920.25 43 130K 354 32 386 3,046  -53 
Jun, 2019 932.25 39 126N 357 32 389 3,069  -61 
Jul, 2019 932.25 45 132N 359 32 391 3,086  -64 
Soybean, Argentina May, 2019 932.25 -15 95N 337 40.5 377 2,982  -64 
Remarks: F=JanG=FebH=MarJ=AprK=MayM=JunN=JulQ=AugU=SeptV=OctX=NovZ=Dec
               3% import duty on Brazil and Argentina
               Additional import duty of 25% on US soybean 
               VAT 10%