Today is 05/12/2025

Soybean CNF China--14/1/2019

2019-01-14 www.cofeed.com
Product Delivery CBOT Basis FOB Freight CNF China CIF China Var.
FOB CNF USD/mT USD/mT USD/mT RMB/mT
Soybean, US Gulf Feb, 2019 910.25 26 143H 344 43 387 3,765  5 
Mar, 2019 910.25 30 147H 345 43 388 3,780  2 
Apr/May, 2019 923.75 28 142K 350 42 392 3,811  3 
Soybean, US PNW Feb/Mar, 2019 910.25 74 142H 362 25 387 3,762  5 
Soybean, Brazil Jan, 2019 910.25 41 125H 349 31 380 2,992  2 
Feb, 2019 910.25 36 120H 348 31 379 2,982  4 
Mar, 2019 910.25 40 124H 349 31 380 2,994  3 
Apr/May, 2019 923.75 43 130K 355 32 387 3,048  2 
Jun, 2019 936.25 39 126N 358 32 390 3,074  5 
Jul, 2019 936.25 45 132N 361 32 393 3,091  5 
Soybean, Argentina May, 2019 936.25 -15 95N 338 40.5 379 2,987  5 
Remarks: F=JanG=FebH=MarJ=AprK=MayM=JunN=JulQ=AugU=SeptV=OctX=NovZ=Dec
               3% import duty on Brazil and Argentina
               Additional import duty of 25% on US soybean 
               VAT 10%