Today is 05/03/2024

Soybean CNF China--15/1/2019

2019-01-15 www.cofeed.com
Product Delivery CBOT Basis FOB Freight CNF China CIF China Var.
FOB CNF USD/mT USD/mT USD/mT RMB/mT
Soybean, US Gulf Feb, 2019 903.5 26 143H 341 43 384 3,736  -29 
Mar, 2019 903.5 30 147H 343 43 386 3,753  -27 
Apr/May, 2019 917.25 28 142K 347 42 389 3,785  -26 
Soybean, US PNW Feb/Mar, 2019 903.5 74 142H 359 25 384 3,733  -29 
Soybean, Brazil Jan, 2019 903.5 36 116H 345 29.5 375 2,945  -47 
Feb, 2019 903.5 36 118H 345 30 375 2,951  -31 
Mar, 2019 903.5 40 124H 347 31 378 2,972  -22 
Apr/May, 2019 917.25 43 130K 353 32 385 3,027  -21 
Jun, 2019 930 39 126N 356 32 388 3,053  -21 
Jul, 2019 930 40 127N 356 32 388 3,055  -36 
Soybean, Argentina May, 2019 930 -15 95N 336 40.5 377 2,966  -21 
Remarks: F=JanG=FebH=MarJ=AprK=MayM=JunN=JulQ=AugU=SeptV=OctX=NovZ=Dec
               3% import duty on Brazil and Argentina
               Additional import duty of 25% on US soybean 
               VAT 10%