Today is 05/12/2025

Soybean CNF China--16/1/2019

2019-01-16 www.cofeed.com
Product Delivery CBOT Basis FOB Freight CNF China CIF China Var.
FOB CNF USD/mT USD/mT USD/mT RMB/mT
Soybean, US Gulf Feb, 2019 893.25 31 143H 340 41 381 3,711  -25 
Mar, 2019 893.25 30 147H 339 43 382 3,729  -24 
Apr/May, 2019 906.75 25 142K 342 43 385 3,758  -27 
Soybean, US PNW Feb/Mar, 2019 893.25 85 142H 359 21 380 3,709  -24 
Soybean, Brazil Jan, 2019 893.25 30 116H 339 31.5 371 2,924  -21 
Feb, 2019 893.25 31 118H 340 32 372 2,933  -18 
Mar, 2019 893.25 31 124H 340 34 374 2,950  -22 
Apr/May, 2019 906.75 37 130K 347 34 381 3,005  -22 
Jun, 2019 919.75 33 126N 350 34 384 3,033  -20 
Jul, 2019 919.75 34 127N 350 34 384 3,036  -19 
Soybean, Argentina May, 2019 919.75 -25 95N 329 44 373 2,946  -20 
Remarks: F=JanG=FebH=MarJ=AprK=MayM=JunN=JulQ=AugU=SeptV=OctX=NovZ=Dec
               3% import duty on Brazil and Argentina
               Additional import duty of 25% on US soybean 
               VAT 10%