Today is 05/03/2024

Soybean CNF China--17/1/2019

2019-01-17 www.cofeed.com
Product Delivery CBOT Basis FOB Freight CNF China CIF China Var.
FOB CNF USD/mT USD/mT USD/mT RMB/mT
Soybean, US Gulf Feb, 2019 894.5 33 145H 341 41 382 3,720  9 
Mar, 2019 894.5 33 140H 341 43 384 3,741  12 
Apr/May, 2019 908 29 146K 344 43 387 3,774  16 
Soybean, US PNW Feb/Mar, 2019 894.5 83 140H 359 21 380 3,704  -5 
Soybean, Brazil Jan, 2019 894.5 12 90H 333 31.5 365 2,875  -49 
Feb, 2019 894.5 13 100H 333 32 365 2,883  -50 
Mar, 2019 894.5 12 105H 333 34 367 2,898  -52 
Apr/May, 2019 908 27 120K 344 34 378 2,978  -27 
Jun, 2019 908 27 120K 344 34 378 2,981  -52 
Jul, 2019 920.75 34 127N 351 34 385 3,036  0 
Soybean, Argentina May, 2019 920.75 -18 102N 332 44 376 2,966  20 
Remarks: F=JanG=FebH=MarJ=AprK=MayM=JunN=JulQ=AugU=SeptV=OctX=NovZ=Dec
               3% import duty on Brazil and Argentina
               Additional import duty of 25% on US soybean 
               VAT 10%