Today is 05/03/2024

Soybean CNF China--18/1/2019

2019-01-18 www.cofeed.com
Product Delivery CBOT Basis FOB Freight CNF China CIF China Var.
FOB CNF USD/mT USD/mT USD/mT RMB/mT
Soybean, US Gulf Feb, 2019 907.75 38 150H 347 41 388 3,793  73 
Mar, 2019 907.75 33 150H 346 43 389 3,798  57 
Apr/May, 2019 921 38 155K 352 43 395 3,862  88 
Soybean, US PNW Feb/Mar, 2019 907.75 88 145H 366 21 387 3,777  73 
Soybean, Brazil Jan, 2019 907.75 14 100H 339 31.5 370 2,925  50 
Feb, 2019 907.75 18 105H 340 32 372 2,942  59 
Mar, 2019 907.75 15 108H 339 34 373 2,952  54 
Apr/May, 2019 921 22 115K 346 34 380 3,009  31 
Jun, 2019 934 27 120K 353 34 387 3,061  80 
Jul, 2019 934 32 125N 355 34 389 3,075  39 
Soybean, Argentina May, 2019 934 -10 110N 339 44 383 3,033  67 
Remarks: F=JanG=FebH=MarJ=AprK=MayM=JunN=JulQ=AugU=SeptV=OctX=NovZ=Dec
               3% import duty on Brazil and Argentina
               Additional import duty of 25% on US soybean 
               VAT 10%