China's Cottonseed Daily Price--18/01/2019 | ||||
Region | Grade | RMB/kg | Variation |
|
East China | Shandong | Domestic* | 1.98-2.10 | 0 |
Domestc, Xinjiang | 2.12-2.16 | 0 | ||
Anhui | Domestic | 1.94 | 0 | |
Domestic, Xinjiang | Uq | |||
Jiangxi | Domestic | 1.82 | 0 | |
North China | Hebei | Domestic | 2.07 | 0 |
Domestic, Xinjiang | 2.14 | 0 | ||
Central China | Henan | Domestic | 1.86 | 0 |
Hubei | Domestic | 1.96-2.00 | 0 | |
Domestic, Xinjiang | 2.18 | 0 | ||
Hunan | Domestic | Uq | ||
Northwest China | South Xinjiang | Domestic, Xinjiang | Uq | |
North Xinjiang | Domestic, Xinjiang | Uq | ||
National average | 1.095 | 0 | ||
Domestic* refers to cottonseed that is produced in China but with the exception to Xinjiang |