Today is 05/03/2024

Soybean CNF China--21/1/2019

2019-01-21 www.cofeed.com
Product Delivery CBOT Basis FOB Freight CNF China CIF China Var.
FOB CNF USD/mT USD/mT USD/mT RMB/mT
Soybean, US Gulf Feb, 2019 916.75 43 155H 353 41 394 3,849  56 
Mar, 2019 916.75 38 155H 351 43 394 3,853  55 
Apr/May, 2019 930 40 157K 356 43 399 3,907  45 
Soybean, US PNW Feb/Mar, 2019 916.75 88 145H 369 21 390 3,816  39 
Soybean, Brazil Jan, 2019 916.75 14 100H 342 31.5 373 2,955  30 
Feb, 2019 916.75 18 105H 343 32 375 2,973  31 
Mar, 2019 916.75 15 108H 342 34 376 2,982  30 
Apr/May, 2019 930 22 115K 350 34 384 3,039  30 
Jun, 2019 942.5 27 120N 356 34 390 3,092  31 
Jul, 2019 942.5 32 125N 358 34 392 3,106  31 
Soybean, Argentina May, 2019 942.5 -10 110N 343 44 387 3,064  31 
Remarks: F=JanG=FebH=MarJ=AprK=MayM=JunN=JulQ=AugU=SeptV=OctX=NovZ=Dec
               3% import duty on Brazil and Argentina
               Additional import duty of 25% on US soybean 
               VAT 10%