China's Cottonseed Daily Price--23/01/2019 | ||||
Region | Grade | RMB/kg | Variation |
|
East China | Shandong | Domestic* | 1.98-2.12 | 0 |
Domestc, Xinjiang | 2.14-2.17 | 0 | ||
Anhui | Domestic | 1.94 | 0 | |
Domestic, Xinjiang | Uq | |||
Jiangxi | Domestic | 1.82 | 0 | |
North China | Hebei | Domestic | 2.07 | 0 |
Domestic, Xinjiang | 2.14 | 0 | ||
Central China | Henan | Domestic | 1.9 | 0.02 |
Hubei | Domestic | 2.04-2.08 | 0 | |
Domestic, Xinjiang | 2.18 | 0 | ||
Hunan | Domestic | Uq | ||
Northwest China | South Xinjiang | Domestic, Xinjiang | 1.54-1.55 | 0 |
North Xinjiang | Domestic, Xinjiang | Uq | ||
National average | 1.958 | +0.002 | ||
Domestic* refers to cottonseed that is produced in China but with the exception to Xinjiang |