China's Cottonseed Daily Price--29/01/2019 | ||||
Region | Grade | RMB/kg | Variation |
|
East China | Shandong | Domestic* | Uq | |
Domestc, Xinjiang | Uq | |||
Anhui | Domestic | Uq | ||
Domestic, Xinjiang | Uq | |||
Jiangxi | Domestic | 1.82 | 0 | |
North China | Hebei | Domestic | 2.07 | 0 |
Domestic, Xinjiang | 2.14 | 0 | ||
Central China | Henan | Domestic | 1.9 | 0 |
Hubei | Domestic | 2.04-2.08 | 0 | |
Domestic, Xinjiang | 2.18 | 0 | ||
Hunan | Domestic | Uq | ||
Northwest China | South Xinjiang | Domestic, Xinjiang | Uq | |
North Xinjiang | Domestic, Xinjiang | Uq | ||
National average | 1.958 | 0 | ||
Domestic* refers to cottonseed that is produced in China but with the exception to Xinjiang |