China's Cottonseed Daily Price--14/02/2019 | ||||
Region | Grade | RMB/kg | Variation |
|
East China | Shandong | Domestic* | Uq | |
Domestc, Xinjiang | Uq | |||
Anhui | Domestic | Uq | ||
Domestic, Xinjiang | Uq | |||
Jiangxi | Domestic | 1.82 | 0 | |
North China | Hebei | Domestic | Uq | |
Domestic, Xinjiang | Uq | |||
Central China | Henan | Domestic | 1.9 | 0 |
Hubei | Domestic | Uq | ||
Domestic, Xinjiang | Uq | |||
Hunan | Domestic | Uq | ||
Northwest China | South Xinjiang | Domestic, Xinjiang | Uq | |
North Xinjiang | Domestic, Xinjiang | Uq | ||
National average | 1.958 | 0 | ||
Domestic* refers to cottonseed that is produced in China but with the exception to Xinjiang |