China's Cottonseed Daily Price--22/02/2019 | ||||
Region | Grade | RMB/kg | Variation |
|
East China | Shandong | Domestic* | 2.1 | 0 |
Domestc, Xinjiang | Uq | |||
Anhui | Domestic | Uq | ||
Domestic, Xinjiang | Uq | |||
Jiangxi | Domestic | 1.82 | 0 | |
North China | Hebei | Domestic | Uq | |
Domestic, Xinjiang | 2.12-2.13 | 0 | ||
Central China | Henan | Domestic | 1.9 | 0 |
Hubei | Domestic | Uq | ||
Domestic, Xinjiang | Uq | |||
Hunan | Domestic | Uq | ||
Northwest China | South Xinjiang | Domestic, Xinjiang | 1.63 | 0 |
North Xinjiang | Domestic, Xinjiang | Uq | ||
National average | 1.958 | 0 | ||
Domestic* refers to cottonseed that is produced in China but with the exception to Xinjiang |