China's Cottonseed Daily Price--27/02/2019 | ||||
Region | Grade | RMB/kg | Variation |
|
East China | Shandong | Domestic* | 2.1 | 0 |
Domestc, Xinjiang | 2.12-2.17 | -0.02 | ||
Anhui | Domestic | Uq | ||
Domestic, Xinjiang | Uq | |||
Jiangxi | Domestic | 1.82 | 0 | |
North China | Hebei | Domestic | 2.08 | -0.01 |
Domestic, Xinjiang | 2.14 | -0.01 | ||
Central China | Henan | Domestic | 1.9 | 0 |
Hubei | Domestic | Uq | ||
Domestic, Xinjiang | Uq | |||
Hunan | Domestic | Uq | ||
Northwest China | South Xinjiang | Domestic, Xinjiang | Uq | |
North Xinjiang | Domestic, Xinjiang | Uq | ||
National average | 1.952 | |||
Domestic* refers to cottonseed that is produced in China but with the exception to Xinjiang |