China's Cottonseed Daily Price--05/03/2019 | ||||
Region | Grade | RMB/kg | Variation |
|
East China | Shandong | Domestic* | 2.04 | 0 |
Domestc, Xinjiang | 2.08-2.15 | -0.01 | ||
Anhui | Domestic | Uq | ||
Domestic, Xinjiang | Uq | |||
Jiangxi | Domestic | 1.82 | 0 | |
North China | Hebei | Domestic | 2.04 | 0 |
Domestic, Xinjiang | 2.12 | 0 | ||
Central China | Henan | Domestic | 1.86 | 0 |
Hubei | Domestic | Uq | ||
Domestic, Xinjiang | Uq | |||
Hunan | Domestic | Uq | ||
Northwest China | South Xinjiang | Domestic, Xinjiang | Uq | |
North Xinjiang | Domestic, Xinjiang | Uq | ||
National average | 1.938 | |||
Domestic* refers to cottonseed that is produced in China but with the exception to Xinjiang |