China's Cottonseed Daily Price--01/04/2019 | ||||
Region | Grade | RMB/kg | Variation |
|
East China | Shandong | Domestic* | 2.06 | 0 |
Domestc, Xinjiang | 2.06-2.12 | 0 | ||
Anhui | Domestic | 1.92 | 0 | |
Domestic, Xinjiang | Uq | |||
Jiangxi | Domestic | 1.8 | -0.02 | |
North China | Hebei | Domestic | Uq | |
Domestic, Xinjiang | 2.12 | 0 | ||
Central China | Henan | Domestic | 1.84 | +0.02 |
Hubei | Domestic | 2.04 | 0 | |
Domestic, Xinjiang | 2.1 | 0 | ||
Hunan | Domestic | Uq | ||
Northwest China | South Xinjiang | Domestic, Xinjiang | Uq | |
North Xinjiang | Domestic, Xinjiang | Uq | ||
National average | 1.918 | |||
Domestic* refers to cottonseed that is produced in China but with the exception to Xinjiang |