China's Cottonseed Daily Price--08/04/2019 | ||||
Region | Grade | RMB/kg | Variation |
|
East China | Shandong | Domestic* | 2-2.06 | 0 |
Domestc, Xinjiang | 2.1-2.14 | +0.03 | ||
Anhui | Domestic | Uq | ||
Domestic, Xinjiang | Uq | |||
Jiangxi | Domestic | 1.8 | 0 | |
North China | Hebei | Domestic | Uq | |
Domestic, Xinjiang | 2.12 | 0 | ||
Central China | Henan | Domestic | 1.84 | 0 |
Hubei | Domestic | 2.04 | 0 | |
Domestic, Xinjiang | 2.1 | 0 | ||
Hunan | Domestic | Uq | ||
Northwest China | South Xinjiang | Domestic, Xinjiang | 1.58 | |
North Xinjiang | Domestic, Xinjiang | Uq | ||
National average | 1.94 | |||
Domestic* refers to cottonseed that is produced in China but with the exception to Xinjiang |