China's Cottonseed Daily Price--29/04/2019 | ||||
Region | Grade | RMB/kg | Variation |
|
East China | Shandong | Domestic* | 2.11 | 0 |
Domestc, Xinjiang | 2.16-2.24 | 0 | ||
Anhui | Domestic | Uq | ||
Domestic, Xinjiang | Uq | |||
Jiangxi | Domestic | 1.8 | 0 | |
North China | Hebei | Domestic | Uq | |
Domestic, Xinjiang | 2.16-2.18 | 0 | ||
Central China | Henan | Domestic | 1.94 | +0.04 |
Hubei | Domestic | 2.02 | -0.02 | |
Domestic, Xinjiang | Uq | |||
Hunan | Domestic | Uq | ||
Northwest China | South Xinjiang | Domestic, Xinjiang | Uq | |
North Xinjiang | Domestic, Xinjiang | Uq | ||
National average | 1.996 | |||
Domestic* refers to cottonseed that is produced in China but with the exception to Xinjiang |