China's Cottonseed Daily Price--05/05/2019 | ||||
Region | Grade | RMB/kg | Variation |
|
East China | Shandong | Domestic* | 2.16-2.18 | +0.05 |
Domestc, Xinjiang | 2.20-2.26 | +0.04 | ||
Anhui | Domestic | Uq | ||
Domestic, Xinjiang | Uq | |||
Jiangxi | Domestic | 1.8 | 0 | |
North China | Hebei | Domestic | Uq | |
Domestic, Xinjiang | 2.2-2.22 | +0.04 | ||
Central China | Henan | Domestic | 1.9 | -0.04 |
Hubei | Domestic | 2.02 | 0 | |
Domestic, Xinjiang | Uq | |||
Hunan | Domestic | Uq | ||
Northwest China | South Xinjiang | Domestic, Xinjiang | Uq | |
North Xinjiang | Domestic, Xinjiang | Uq | ||
National average | 2 | |||
Domestic* refers to cottonseed that is produced in China but with the exception to Xinjiang |