China's Cottonseed Daily Price--13/05/2019 | ||||
Region | Grade | RMB/kg | Variation |
|
East China | Shandong | Domestic* | Uq | |
Domestc, Xinjiang | 2.22-2.30 | 0 | ||
Anhui | Domestic | Uq | ||
Domestic, Xinjiang | Uq | |||
Jiangxi | Domestic | 1.84 | 0 | |
North China | Hebei | Domestic | Uq | |
Domestic, Xinjiang | 2.24-2.26 | 0 | ||
Central China | Henan | Domestic | 2.1 | +0.10 |
Hubei | Domestic | 2.02 | 0 | |
Domestic, Xinjiang | Uq | |||
Hunan | Domestic | Uq | ||
Northwest China | South Xinjiang | Domestic, Xinjiang | Uq | |
North Xinjiang | Domestic, Xinjiang | Uq | ||
National average | 2.014 | |||
Domestic* refers to cottonseed that is produced in China but with the exception to Xinjiang |