China's Cottonseed Daily Price--24/05/2019 | ||||
Region | Grade | RMB/kg | Variation |
|
East China | Shandong | Domestic* | Uq | |
Domestc, Xinjiang | 2.4-2.42 | 0 | ||
Anhui | Domestic | Uq | ||
Domestic, Xinjiang | Uq | |||
Jiangxi | Domestic | 1.9 | +0.06 | |
North China | Hebei | Domestic | Uq | |
Domestic, Xinjiang | 2.36 | 0 | ||
Central China | Henan | Domestic | 2.16 | +0.04 |
Hubei | Domestic | Uq | ||
Domestic, Xinjiang | Uq | |||
Hunan | Domestic | Uq | ||
Northwest China | South Xinjiang | Domestic, Xinjiang | Uq | |
North Xinjiang | Domestic, Xinjiang | Uq | ||
National average | 2.034 | |||
Domestic* refers to cottonseed that is produced in China but with the exception to Xinjiang |