Product | Delivery | CBOT | Basis | FOB | Freight | CNF China | CIF China | Var. | |
FOB | CNF | USD/mT | USD/mT | USD/mT | RMB/mT | ||||
Soybean, US Gulf | Jun | 881.75 | 70 | 182N | 350 | 41 | 391 | 3,842 | 15 |
Jul | 881.75 | 55 | 167N | 344 | 41 | 385 | 3,794 | 14 | |
Aug | 888.75 | 45 | 157Q | 343 | 41 | 384 | 3,787 | 14 | |
Oct | 909.25 | 32 | 141X | 346 | 40 | 386 | 3,815 | 15 | |
Soybean, US PNW | Jul | 881.75 | 65 | 128N | 348 | 23 | 371 | 3,655 | 13 |
Soybean, Brazil | Jun | 881.75 | 102 | 190N | 361 | 32.5 | 394 | 3,133 | 12 |
Jul | 881.75 | 117 | 205N | 367 | 32.5 | 399 | 3,179 | 11 | |
Aug | 881.75 | 125 | 213N | 370 | 32.5 | 402 | 3,205 | 10 | |
Feb, 2020 | 927.75 | 48 | 132H | 358 | 31 | 389 | 3,114 | 14 | |
Mar, 2020 | 927.75 | 35 | 119H | 354 | 31 | 385 | 3,077 | 14 | |
Apr, 2020 | 934.5 | 33 | 117K | 355 | 31 | 386 | 3,090 | 16 | |
Soybean, Argentina | Jun | 881.75 | 54 | 162N | 344 | 39.5 | 383 | 3,050 | 12 |
Jul | 881.75 | 62 | 170N | 347 | 39.5 | 386 | 3,077 | 11 | |
Remarks: F=Jan,G=Feb,H=Mar,J=Apr,K=May,M=Jun,N=Jul,Q=Aug,U=Sept,V=Oct,X=Nov,Z=Dec 3% import duty on Brazil and Argentina Additional import duty of 25% on US soybean VAT 9% |
|||||||||