China's Cottonseed Daily Price--17/06/2019 | ||||
Region | Grade | RMB/kg | Variation |
|
East China | Shandong | Domestic* | Uq | |
Domestc, Xinjiang | 2.46 | 0 | ||
Anhui | Domestic | Uq | ||
Domestic, Xinjiang | Uq | |||
Jiangxi | Domestic | 1.96 | 0 | |
North China | Hebei | Domestic | Uq | |
Domestic, Xinjiang | 2.41 | 0 | ||
Central China | Henan | Domestic | 1.12 | |
Hubei | Domestic | Uq | ||
Domestic, Xinjiang | Uq | |||
Hunan | Domestic | Uq | ||
Northwest China | South Xinjiang | Domestic, Xinjiang | Uq | |
North Xinjiang | Domestic, Xinjiang | Uq | ||
National average | 2.062 | |||
Domestic* refers to cottonseed that is produced in China but with the exception to Xinjiang |