Product | Delivery | CBOT | Basis | FOB | Freight | CNF China | CIF China | Var. | |
FOB | CNF | USD/mT | USD/mT | USD/mT | RMB/mT | ||||
Soybean, US Gulf | Jul | 903.25 | 70 | 182N | 358 | 41 | 399 | 3,903 | -40 |
Aug | 909.5 | 67 | 179Q | 359 | 41 | 400 | 3,919 | -45 | |
Oct | 928.75 | 40 | 149X | 356 | 40 | 396 | 3,886 | -51 | |
Soybean, US PNW | Jul | 903.25 | 78 | 141N | 361 | 23 | 384 | 3,758 | -47 |
Soybean, Brazil | Jul | 903.25 | 88 | 175N | 364 | 32 | 396 | 3,138 | -66 |
Aug | 903.25 | 94 | 181N | 366 | 32 | 398 | 3,159 | -57 | |
Sep | 928.75 | 88 | 175X | 374 | 32 | 406 | 3,217 | -50 | |
Feb, 2020 | 947.5 | 44 | 134H | 364 | 33 | 397 | 3,161 | -49 | |
Mar, 2020 | 947.5 | 34 | 124H | 361 | 33 | 394 | 3,133 | -49 | |
Apr, 2020 | 951.25 | 24 | 114K | 358 | 33 | 391 | 3,115 | -42 | |
Soybean, Argentina | Jul | 903.25 | 45 | 153N | 348 | 39.5 | 388 | 3,074 | -57 |
Aug | 903.25 | 57 | 155N | 353 | 39.5 | 392 | 3,112 | -28 | |
Remarks: F=Jan,G=Feb,H=Mar,J=Apr,K=May,M=Jun,N=Jul,Q=Aug,U=Sept,V=Oct,X=Nov,Z=Dec 3% import duty on Brazil and Argentina Additional import duty of 25% on US soybean VAT 9% |
|||||||||