Today is 05/07/2024

Soybean CNF China--26/6/2019

2019-06-26 www.cofeed.com
Product Delivery CBOT Basis FOB Freight CNF China CIF China Var.
FOB CNF USD/mT USD/mT USD/mT RMB/mT
Soybean, US Gulf Jul 908.75 65 171Q 358 39 397 3,886  -31 
Aug 908.75 58 164Q 355 39 394 3,866  -54 
Sep 926.5 37 143X 354 39 393 3,860 
Oct 926.5 48 157X 358 40 398 3,908  17 
Soybean, US PNW Jul 903.5 70 133N 358 23 381 3,732  -53 
Soybean, Brazil Jul 903.5 95 181N 367 31.5 398 3,155  6 
Aug 908.75 104 190Q 372 31.5 404 3,200  40 
Sep 926.5 92 178X 374 31.5 406 3,220  7 
Feb, 2020 944.25 45 140H 363 35 398 3,167  -11 
Mar, 2020 944.25 42 137H 362 35 397 3,158  3 
Apr, 2020 949.5 33 128K 361 35 396 3,147  5 
Soybean, Argentina Jul 903.5 50 158N 350 39.5 390 3,089  -29 
Aug 908.75 52 160Q 353 39.5 392 3,114  -21 
Remarks: F=JanG=FebH=MarJ=AprK=MayM=JunN=JulQ=AugU=SeptV=OctX=NovZ=Dec
               3% import duty on Brazil and Argentina
               Additional import duty of 25% on US soybean
               VAT 9%