Product | Delivery | CBOT | Basis | FOB | Freight | CNF China | CIF China | Var. | |
FOB | CNF | USD/mT | USD/mT | USD/mT | RMB/mT | ||||
Soybean, US Gulf | Jul | 893.75 | 65 | 171Q | 352 | 39 | 391 | 3,826 | -24 |
Aug | 893.75 | 58 | 164Q | 350 | 39 | 389 | 3,806 | -25 | |
Sep | 912.25 | 37 | 143X | 349 | 39 | 388 | 3,798 | -28 | |
Oct | 912.25 | 48 | 157X | 353 | 40 | 393 | 3,846 | -28 | |
Soybean, US PNW | Jul | 893.75 | 70 | 133Q | 354 | 23 | 377 | 3,690 | -5 |
Soybean, Brazil | Jul | 893.75 | 92 | 178Q | 362 | 31.5 | 394 | 3,113 | -12 |
Aug | 893.75 | 102 | 188Q | 366 | 31.5 | 397 | 3,145 | -26 | |
Sep | 912.25 | 92 | 178X | 369 | 31.5 | 400 | 3,170 | -23 | |
Feb, 2020 | 931.75 | 42 | 137H | 358 | 35 | 393 | 3,114 | -26 | |
Mar, 2020 | 931.75 | 35 | 130H | 355 | 35 | 390 | 3,094 | -37 | |
Apr, 2020 | 938.75 | 30 | 125K | 356 | 35 | 391 | 3,100 | -20 | |
Soybean, Argentina | Jul | 887.75 | 50 | 158N | 345 | 39.5 | 384 | 3,039 | -12 |
Aug | 893.75 | 50 | 158Q | 347 | 39.5 | 386 | 3,060 | -19 | |
Remarks: F=Jan,G=Feb,H=Mar,J=Apr,K=May,M=Jun,N=Jul,Q=Aug,U=Sept,V=Oct,X=Nov,Z=Dec 3% import duty on Brazil and Argentina Additional import duty of 25% on US soybean VAT 9% |
|||||||||