Today is 03/29/2024

Soybean CNF China--2/7/2019

2019-07-02 www.cofeed.com
Product Delivery CBOT Basis FOB Freight CNF China CIF China Var.
FOB CNF USD/mT USD/mT USD/mT RMB/mT
Soybean, US Gulf Jul 889.75 74 180Q 354 39 393 3,836  -44 
Aug 889.75 60 166Q 349 39 388 3,792  -38 
Sep 908.5 42 148X 349 39 388 3,799  -35 
Oct 908.5 45 154X 350 40 390 3,819  -35 
Soybean, US PNW Aug 889.75 72 135Q 353 23 376 3,681  -31 
Soybean, Brazil Aug 889.75 102 188Q 364 31.5 396 3,128  -39 
Sep 896.25 110 196U 370 31.5 401 3,173  -29 
Feb, 2020 928.75 47 142H 358 35 393 3,112  -38 
Mar, 2020 928.75 38 133H 355 35 390 3,087  -29 
Apr, 2020 936.5 33 128K 356 35 391 3,094  -31 
Soybean, Argentina Jul 889.75 47 155Q 344 39.5 384 3,030  -33 
Aug 889.75 50 158Q 345 39.5 385 3,042  -31 
Remarks: F=JanG=FebH=MarJ=AprK=MayM=JunN=JulQ=AugU=SeptV=OctX=NovZ=Dec
               3% import duty on Brazil and Argentina
               Additional import duty of 25% on US soybean
               VAT 9%