Today is 04/24/2024

Soybean CNF China--3/7/2019

2019-07-03 www.cofeed.com
Product Delivery CBOT Basis FOB Freight CNF China CIF China Var.
FOB CNF USD/mT USD/mT USD/mT RMB/mT
Soybean, US Gulf Jul 879.75 70 176Q 349 39 388 3,801  -35 
Aug 879.75 60 166Q 345 39 384 3,767  -25 
Sep 898.75 44 150X 346 39 385 3,780  -19 
Oct 898.75 48 157X 348 40 388 3,804  -15 
Soybean, US PNW Aug 879.75 72 135Q 350 23 373 3,656  -25 
Soybean, Brazil Aug 879.75 100 186Q 360 31.5 391 3,103  -25 
Sep 886 103 189U 363 31.5 395 3,131  -42 
Feb, 2020 919.5 50 145H 356 35 391 3,108  -4 
Mar, 2020 919.5 39 134H 352 35 387 3,077  -10 
Apr, 2020 928.5 35 130K 354 35 389 3,091  -3 
Soybean, Argentina Jul 879.75 47 155Q 340 39.5 380 3,013  -17 
Aug 879.75 50 158Q 342 39.5 381 3,023  -19 
Remarks: F=JanG=FebH=MarJ=AprK=MayM=JunN=JulQ=AugU=SeptV=OctX=NovZ=Dec
               3% import duty on Brazil and Argentina
               Additional import duty of 25% on US soybean
               VAT 9%