Today is 04/26/2024

Soybean CNF China--4/7/2019

2019-07-04 www.cofeed.com
Product Delivery CBOT Basis FOB Freight CNF China CIF China Var.
FOB CNF USD/mT USD/mT USD/mT RMB/mT
Soybean, US Gulf Jul 889.75 70 176Q 353 39 392 3,830  29 
Aug 889.75 60 166Q 349 39 388 3,797  30 
Sep 908.75 48 154X 352 39 391 3,823  43 
Oct 908.75 50 159X 352 40 392 3,840  36 
Soybean, US PNW Aug 889.75 72 135Q 353 23 376 3,686  30 
Soybean, Brazil Aug 889.75 100 186Q 364 31.5 395 3,126  23 
Sep 896.25 103 189U 367 31.5 399 3,155  24 
Feb, 2020 929 50 145H 360 35 395 3,128  20 
Mar, 2020 929 39 134H 356 35 391 3,096  19 
Apr, 2020 938 35 130K 357 35 392 3,111  20 
Soybean, Argentina Jul 889.75 47 155Q 344 39.5 384 3,036  23 
Aug 889.75 50 158Q 345 39.5 385 3,046  23 
Remarks: F=JanG=FebH=MarJ=AprK=MayM=JunN=JulQ=AugU=SeptV=OctX=NovZ=Dec
               3% import duty on Brazil and Argentina
               Additional import duty of 25% on US soybean
               VAT 9%