Today is 03/28/2024

Soybean CNF China--8/7/2019

2019-07-08 www.cofeed.com
Product Delivery CBOT Basis FOB Freight CNF China CIF China Var.
FOB CNF USD/mT USD/mT USD/mT RMB/mT
Soybean, US Gulf Jul 876 67 176Q 346 40 386 3,791  -39 
Aug 876 58 167Q 343 40 383 3,761  -36 
Sep 894.5 48 157X 346 40 386 3,793  -30 
Oct 894.5 50 159X 347 40 387 3,800  -40 
Soybean, US PNW Aug 876 72 135Q 348 23 371 3,647  -39 
Soybean, Brazil Aug 876 100 191Q 359 33.5 392 3,111  -15 
Sep 882.25 103 194U 362 33.5 395 3,139  -16 
Feb, 2020 915.25 51 149H 355 36 391 3,107  -21 
Mar, 2020 915.25 43 141H 352 36 388 3,084  -12 
Apr, 2020 924.75 35 133K 353 36 389 3,089  -22 
Soybean, Argentina Aug 876 39 148Q 336 40 376 2,988  -58 
Remarks: F=JanG=FebH=MarJ=AprK=MayM=JunN=JulQ=AugU=SeptV=OctX=NovZ=Dec
               3% import duty on Brazil and Argentina
               Additional import duty of 25% on US soybean
               VAT 9%