Today is 05/11/2024

Soybean CNF China--9/7/2019

2019-07-09 www.cofeed.com
Product Delivery CBOT Basis FOB Freight CNF China CIF China Var.
FOB CNF USD/mT USD/mT USD/mT RMB/mT
Soybean, US Gulf Jul 879 67 176Q 348 40 388 3,797  6 
Aug 879 58 167Q 344 40 384 3,767  6 
Sep 897.75 48 157X 347 40 387 3,800  7 
Oct 897.75 50 159X 348 40 388 3,807  7 
Soybean, US PNW Aug 879 72 135Q 349 23 372 3,654  7 
Soybean, Brazil Aug 879 100 191Q 360 34.5 394 3,124  13 
Sep 885.25 103 194U 363 34.5 398 3,152  13 
Feb, 2020 918.75 51 152H 356 37 393 3,121  14 
Mar, 2020 918.75 43 144H 353 37 390 3,098  14 
Apr, 2020 927.75 35 139K 354 37 391 3,101  12 
May, 2020 927.75 35 143K 354 37 391 3,101   
Soybean, Argentina Aug 879 39 151Q 337 41 378 3,001  13 
Remarks: F=JanG=FebH=MarJ=AprK=MayM=JunN=JulQ=AugU=SeptV=OctX=NovZ=Dec
               3% import duty on Brazil and Argentina
               Additional import duty of 25% on US soybean
               VAT 9%