Today is 03/28/2024

Soybean CNF China--11/7/2019

2019-07-11 www.cofeed.com
Product Delivery CBOT Basis FOB Freight CNF China CIF China Var.
FOB CNF USD/mT USD/mT USD/mT RMB/mT
Soybean, US Gulf Jul 894.5 67 192Q 353 46 399 3,903  80 
Aug 894.5 64 184Q 352 44 396 3,875  82 
Sep 912.75 46 166X 352 44 396 3,878  55 
Oct 912.75 50 170X 354 44 398 3,892  62 
Soybean, US PNW Aug 894.5 75 146Q 356 26 382 3,741  62 
Soybean, Brazil Aug 894.5 95 196Q 364 37 401 3,168  24 
Sep 900.25 100 201U 367 37 404 3,200  30 
Feb, 2020 934.25 55 158H 363 38 401 3,179  38 
Mar, 2020 934.25 46 149H 360 38 398 3,153  34 
Apr, 2020 942.5 42 145K 362 38 400 3,165  43 
May, 2020 942.5 45 148K 363 38 401 3,174  52 
Soybean, Argentina Aug 894.5 39 160Q 343 44.5 387 3,067  45 
Remarks: F=JanG=FebH=MarJ=AprK=MayM=JunN=JulQ=AugU=SeptV=OctX=NovZ=Dec
               3% import duty on Brazil and Argentina
               Additional import duty of 25% on US soybean
               VAT 9%