Product | Delivery | CBOT | Basis | FOB | Freight | CNF China | CIF China | Var. | |
FOB | CNF | USD/mT | USD/mT | USD/mT | RMB/mT | ||||
Soybean, US Gulf | Jul | 887.75 | 67 | 198Q | 351 | 48 | 399 | 3,905 | -43 |
Aug | 887.75 | 64 | 192Q | 350 | 47 | 397 | 3,886 | -53 | |
Sep | 906 | 46 | 174X | 350 | 47 | 397 | 3,889 | -53 | |
Oct | 906 | 50 | 175X | 351 | 46 | 397 | 3,893 | -63 | |
Soybean, US PNW | Aug | 887.75 | 83 | 156Q | 357 | 27 | 384 | 3,761 | -51 |
Soybean, Brazil | Aug | 887.75 | 83 | 186Q | 357 | 38 | 395 | 3,127 | -43 |
Sep | 893.75 | 90 | 191U | 361 | 37 | 398 | 3,158 | -50 | |
Feb, 2020 | 927.5 | 50 | 156H | 359 | 39 | 398 | 3,161 | -33 | |
Mar, 2020 | 927.5 | 46 | 152H | 358 | 39 | 397 | 3,150 | -33 | |
Apr, 2020 | 936 | 42 | 152K | 359 | 39 | 398 | 3,162 | -31 | |
May, 2020 | 936 | 45 | 151K | 360 | 39 | 399 | 3,171 | -30 | |
Soybean, Argentina | Aug | 887.75 | 35 | 166Q | 339 | 48 | 387 | 3,068 | -35 |
Remarks: F=Jan,G=Feb,H=Mar,J=Apr,K=May,M=Jun,N=Jul,Q=Aug,U=Sept,V=Oct,X=Nov,Z=Dec 3% import duty on Brazil and Argentina Additional import duty of 25% on US soybean VAT 9% |
|||||||||