China Wheat Supply &Demand Estimates Yearly (June-May) | ||||||||
Item/Year | 2013/14 | 2014/15 | 2015/16 | 2016/17 | 2017/18 | 2018/19 | 2019/20 | 2019/20 |
0’000 T; 0’000 mu | Est. | Est. | Est. | Est. | Est. | Est. | June Proj. | July Proj. |
Planted Area | 36705 | 36708 | 36894 | 37041 | 36762 | 36402 | 36102 | 36102 |
Beginning Stocks | 2940 | 3104 | 3698 | 5017 | 5442 | 6897 | 6233 | 6200 |
Production | 11012 | 12100 | 12150 | 11350 | 12100 | 10285 | 11841 | 11841 |
Imports | 677 | 149 | 331 | 425 | 366 | 269 | 400 | 400 |
Total Supply | 14629 | 15353 | 16179 | 16793 | 17908 | 17451 | 18474 | 18441 |
Flour Milling Consumption | 9060 | 9050 | 9050 | 9100 | 9100 | 9200 | 9400 | 9400 |
Feed Consumption | 950 | 1250 | 800 | 1050 | 700 | 800 | 700 | 700 |
Industrial Consumption | 1060 | 900 | 850 | 750 | 750 | 800 | 700 | 700 |
Seeds & Waste | 455 | 455 | 460 | 450 | 460 | 450 | 450 | 450 |
Exports | 0.2 | 0.4 | 1.5 | 0.8 | 1.3 | 1 | 1 | 1 |
Total Demand | 11525 | 11655 | 11162 | 11351 | 11011 | 11251 | 11251 | 11251 |
Ending Stocks | 3104 | 3698 | 5017 | 5442 | 6897 | 6200 | 7223 | 7190 |
Remarks: 1 mu=0.067 ha; 0,000 tonnes |