Region | Price | Changes | Brand | Remark |
(RMB/Kg) | (Yesterday) | |||
Beijing | 17.5 | 0 | Deggusa | |
Tianjin | 18 | 0 | Deggusa | |
Shijiazhuang, | 17.6 | 0 | Deggusa | |
Hebei | ||||
Zhengzhou, | 17.5 | 0 | Sumitomo | |
Henan | ||||
Changsha, | 18.5 | 0 | Adisseo | |
Hunan | ||||
Changsha, | 16 | 0 | Adisseo | Liquid |
Hunan | ||||
Jinan, | 17.6 | -0.4 | Deggusa | |
Shandong | ||||
Nanchang, | 18.3 | -0.3 | Deggusa | |
Jiangxi | ||||
Guangzhou, | 18.3 | 0 | Deggusa | |
Guangdong |