2019 | Dalian Port (tonnes) |
Tianjin Port (tonnes) |
Shanghai Port (tonnes) |
Huangpu Port (tonnes) |
Other Ports (tonnes) |
Total (tonnes) |
Deliveries W29 | 1450 | 140 | 7560 | 12800 | 2930 | 24880 |
Deliveries W30 | 1390 | 140 | 7860 | 11960 | 2880 | 24230 |
Weekly Change(%) | -4.14% | 0.00% | +3.97% | -6.56% | -1.71% | -2.61% |
Y-O-Y(%) | -38.22% | -71.43% | -44.69% | -16.42% | -17.71% | -30.29% |
Remarks: | ||||||
Arrivals W29 | 2800 | 200 | 10000 | 18000 | 4600 | 35600 |
Arrivals W30 | 2800 | 0 | 8600 | 19000 | 4700 | 35100 |
Weekly Change(%) | 0.00% | -100.00% | -14.00% | +5.56% | +2.17% | -1.40% |
Y-O-Y(%) | -22.22% | -100.00% | -54.74% | +11.76% | +51.61% | -18.75% |
Ending Stocks W29 | 22020 | 870 | 81120 | 119480 | 34240 | 257730 |
Ending Stocks W30 | 23430 | 730 | 81860 | 126520 | 36060 | 268600 |
Weekly Change(%) | +6.40% | -16.09% | +0.91% | +5.89% | +5.32% | +4.22% |
Y-O-Y(%) | +367.66% | -2.67% | +74.91% | +172.79% | -10.83% | +92.71% |
The above information is for your reference only. You shall use it at your own risk