Today is 04/27/2024

Soybean CNF China--29/7/2019

2019-07-29 www.cofeed.com
Product Delivery CBOT Basis FOB Freight CNF China CIF China Var.
FOB CNF USD/mT USD/mT USD/mT RMB/mT
Soybean, US Gulf Jul 883.25 67 198Q 349 48 397 3,893  8 
Aug 883.25 64 192Q 348 47 395 3,873  7 
Sep 901 44 172X 347 47 394 3,866  8 
Oct 901 48 173X 349 46 395 3,872  9 
Soybean, US PNW Sep 901 95 168X 366 27 393 3,854  8 
Oct 901 97 170X 367 27 394 3,862  9 
Soybean, Brazil Aug 883.25 85 191Q 356 39 395 3,130  8 
Sep 888.75 92 191U 360 36.5 397 3,147  6 
Feb, 2020 925.75 50 151H 358 37 395 3,142  7 
Mar, 2020 925.75 43 144H 356 37 393 3,122  6 
Apr, 2020 935.75 38 139K 358 37 395 3,136  6 
May, 2020 935.75 43 144K 360 37 397 3,151  7 
Soybean, Argentina Aug 883.25 30 164Q 336 48 384 3,044  7 
Remarks: F=JanG=FebH=MarJ=AprK=MayM=JunN=JulQ=AugU=SeptV=OctX=NovZ=Dec
               3% import duty on Brazil and Argentina
               Additional import duty of 25% on US soybean
               VAT 9%