Today is 04/24/2024

Soybean CNF China--30/7/2019

2019-07-30 www.cofeed.com
Product Delivery CBOT Basis FOB Freight CNF China CIF China Var.
FOB CNF USD/mT USD/mT USD/mT RMB/mT
Soybean, US Gulf Jul 885.75 67 203Q 350 50 400 3,922  29 
Aug 885.75 64 200Q 349 50 399 3,912  39 
Sep 904.25 45 178X 349 49 398 3,901  35 
Oct 904.25 50 175X 351 46 397 3,891  19 
Soybean, US PNW Sep 904.25 95 168X 367 27 394 3,866  12 
Oct 904.25 97 170X 368 27 395 3,875  13 
Soybean, Brazil Aug 885.75 85 191Q 357 39 396 3,138  8 
Sep 891.5 92 191U 361 36.5 398 3,155  8 
Feb, 2020 929.25 50 151H 360 37 397 3,153  11 
Mar, 2020 929.25 40 143H 356 38 394 3,133  11 
Apr, 2020 939 37 138K 359 37 396 3,144  8 
May, 2020 939 43 144K 361 37 398 3,161  10 
Soybean, Argentina Aug 885.75 33 164Q 338 48 386 3,060  16 
Remarks: F=JanG=FebH=MarJ=AprK=MayM=JunN=JulQ=AugU=SeptV=OctX=NovZ=Dec
               3% import duty on Brazil and Argentina
               Additional import duty of 25% on US soybean
               VAT 9%