Today is 04/25/2024

Soybean CNF China--31/7/2019

2019-07-31 www.cofeed.com
Product Delivery CBOT Basis FOB Freight CNF China CIF China Var.
FOB CNF USD/mT USD/mT USD/mT RMB/mT
Soybean, US Gulf Jul 878.75 67 203Q 347 50 397 3,899  -23 
Aug 878.75 64 200Q 346 50 396 3,888  -24 
Sep 896.75 45 178X 346 49 395 3,876  -25 
Oct 896.75 47 172X 347 46 393 3,856  -35 
Soybean, US PNW Sep 896.75 95 168X 364 27 391 3,841  -25 
Oct 896.75 97 170X 365 27 392 3,850  -25 
Soybean, Brazil Aug 884.25 83 186U 355 39 394 3,129  -9 
Sep 884.25 92 190U 359 36.5 395 3,136  -19 
Feb, 2020 922.25 50 151H 357 37 394 3,135  -18 
Mar, 2020 922.25 40 143H 354 38 392 3,114  -19 
Apr, 2020 933.25 37 138K 356 37 393 3,130  -14 
May, 2020 933.25 43 144K 359 37 396 3,147  -14 
Soybean, Argentina Aug 884.25 33 164U 337 48 385 3,056  -4 
Remarks: F=JanG=FebH=MarJ=AprK=MayM=JunN=JulQ=AugU=SeptV=OctX=NovZ=Dec
               3% import duty on Brazil and Argentina
               Additional import duty of 25% on US soybean
               VAT 9%