Province | Region | City | Exotic RMB/Kg |
Var. (yesterday) |
Hebei | Shijiazhuang | Shijiazhuang | 18.8 | 0.2 |
Xingtai | Neiqiu | 18.2 | 0 | |
Hengshui | Gucheng | 19 | 0 | |
Baoding | Baoding | 18.6 | 0 | |
Qinghuangdao | Qinghuangdao | 19.6 | 0 | |
Cangzhou | Qingxian | 19.4 | 0 | |
Handan | Feixiang | 18 | 0 | |
Shandong | Yantai | Penglai | 19.1 | -0.2 |
Rizhao | Donggang | 18.8 | 0 | |
Linyi | Junan | 18.9 | 0 | |
Weifang | Shouguang | 19.2 | 0 | |
Tai'an | Xintai | 19.8 | 0 | |
Jining | Yutai | Uq | ||
Qingdao | Pingdu | 19.4 | 0 | |
Dezhou | Dezhou | 19.4 | 0 | |
Shanxi | Lvliang | Lvliang | 19.4 | 0.2 |
Jincheng | Lingchuan | 19 | 0.1 | |
Jinzhong | Taigu | Uq | ||
Yuncheng | Pingluxian | Uq | ||
Henan | Zhengzhou | Xinmi | 18.4 | 0 |
Kaifeng | Tongxu | 18.6 | 0 | |
Nanyang | Wolong | 18 | 0 | |
Anyang | Huaxian | 18.2 | 0 | |
Xinxiang | Huixian | 18 | 0 | |
Shaanxi | Xi'an | Huxian | 19 | 0 |
Xianyang | Xunyixian | 19.4 | 0.1 | |
Gansu | Lanzhou | Lanzhou | 18.2 | 0 |
Qingyang | Qingyang | 18.6 | 0 | |
Pingliang | Pingliang | 18 | 0 | |
Shanghai | Shanghai | Shanghai | 20.4 | 0 |
Zhejiang | Ningbo | Cixi | 21.2 | 0 |
Shaoxing | Shaoxing | 21.4 | 0 | |
Jiangsu | Taizhou | Taixing | 19.6 | 0 |
Huaian | Xuyi | 20 | 0.2 | |
Yancheng | Yancheng | 20 | 0 | |
Nantong | Rudong | 20 | 0.2 | |
Hunan | Changsha | Changshaxian | Uq | |
Yongzhou | Yongzhou | 18.4 | 0 | |
Hengyang | Hengyangxian | Uq | ||
Chenzhou | Chenzhou | 20 | 0 | |
Zhuzhou | Zhuzhou | 19 | -0.5 | |
Changde | Changde | 17 | 0.6 | |
Hubei | Jingzhou | Jianli | 19 | 0.2 |
Huanggang | Xishui | 17.6 | 0 | |
Huanggang | hong'an | Uq | ||
Yichang | Yichang | 17 | 0 | |
Sichuan | Chengdu | Chengdu | 20 | 1 |
Mianyang | Mianyang | 20.2 | 0.2 | |
Suining | Suining | 19.4 | 0.2 | |
Chongqing | Chongqing | Chongqing | 19.6 | 0 |
Yunnan | Dali | Dali | 16.2 | 0 |
Qujing | Qujing | 16 | 0 | |
Guizhou | Tongren | Tongren | 16.2 | 0 |
Guangxi | Nanning | Nanning | 22.4 | 0 |
Hezhou | Hezhou | 22.8 | 0.6 | |
Guigang | Guigang | 22.4 | 0.2 | |
Guangdong | Shaoguan | Nanxiong | 21 | 0 |
Yunfu | Luoding | 21 | 0 | |
Jiangmen | Kaiping | 21 | 0 | |
Guangzhou | Guangzhou | 21 | 0 | |
Zhongshan | Zhongshan | 21 | 0 | |
Jiangxi | Ganzhou | Ganzhou | 20 | 0 |
Ji'an | Ji'an | 20 | 0 | |
Shangrao | Shangrao | 20 | 0 | |
Tianjin | Tianjin | Jinghai | 19 | 0.2 |
Inner Mongolia |
Chifeng | Chifeng | 18.9 | 0 |
Anhui | Chuzhou | Chuzhou | 19.4 | 0 |
Wuhu | Wuhu | 19.4 | 0 | |
Suzhou | Suzhou | 18.4 | 0 | |
Huaibei | Huaibei | 18.4 | 0 | |
Hefei | Feidong | 19.4 | 0 | |
Beijing | Beijing | Shunyi | Uq | |
Fujian | Fuzhou | Fuqing | 22 | 0 |
Longyan | Wupingxian | 21.2 | 0 | |
Nanping | Nanping | 21.6 | 0 | |
Zhangzhou | Zhangzhou | 22.6 | 0 | |
Quanzhou | Huianxian | 22 | 0 | |
Jilin | Changchun | Nonganxian | 18.8 | -0.2 |
Songyuan | Fuyu | 19.2 | 0 | |
Siping | Lishuxian | 19.1 | 0 | |
Heilongjiang | Suihua | Zhaodong | 18.8 | 0 |
Harbin | Harbin | 19 | 0 | |
Qiqihar | Qiqihar | 18.6 | 0 | |
Daqing | Zhaozhou | 18.8 | -0.2 | |
Liaoning | Anshan | Taianxian | 18.6 | 0 |
Fuxin | Zhangwu | 18.8 | -0.2 | |
Dalian | Dalian | 19.6 | 0 | |
Chaoyang | Chaoyang | 19.1 | 0 | |
Shenyang | Shenyang | 19 | 0 | |
Tieling | Tieling | 19 | 0 |