China Cotton Supply and Demand Estimates (July, 2019) | ||||||
2014/15 | 2015/16 | 2016/17 | 2017/18 | 2018/19 | ||
Est. | Est. | Est. | Est. | June Proj. | July Proj. | |
Beginning Stocks | 1219 | 1200 | 1036 | 886 | 739 | 739 |
Planted Area | 5662 | 4797.48 | 4792.1 | 4900 | 4753 | 4753 |
Production | 590 | 520 | 565 | 590 | 580 | 580 |
Imports | 160 | 97 | 114 | 137 | 200 | 200 |
Total Supply | 1969 | 1817 | 1715 | 1613 | 1519 | 1519 |
Domestic Consumption | 768 | 780 | 828 | 870 | 830 | 830 |
Exports | 1 | 1 | 1 | 4 | 2 | 2 |
Total Consumption | 769 | 781 | 829 | 874 | 832 | 832 |
Ending Stocks | 1200 | 1036 | 886 | 739 | 687 | 687 |
Stocks-to-Use Ratio (%) | 156.05% | 132.65% | 106.88% | 84.55% | 82.57% | 82.57% |
Remarks: Crop Year from October to September (Unit: 0’000 tonnes) |