Product | Delivery | CBOT | Basis | FOB | Freight | CNF China | CIF China | Var. | |
FOB | CNF | USD/mT | USD/mT | USD/mT | RMB/mT | ||||
Soybean, US Gulf | Aug | 847 | 55 | 191Q | 331 | 50 | 381 | 3,771 | -43 |
Sep | 865.25 | 45 | 178X | 334 | 49 | 383 | 3,795 | -37 | |
Oct | 865.25 | 45 | 170X | 334 | 46 | 380 | 3,772 | -33 | |
Soybean, US PNW | Sep | 865.25 | 95 | 168X | 353 | 27 | 380 | 3,760 | -37 |
Oct | 865.25 | 97 | 170X | 354 | 27 | 381 | 3,773 | -33 | |
Soybean, Brazil | Aug | 852.75 | 92 | 195U | 347 | 39 | 386 | 3,087 | -32 |
Sep | 852.75 | 102 | 200U | 351 | 36.5 | 387 | 3,099 | -30 | |
Feb, 2020 | 891.75 | 50 | 151H | 346 | 37 | 383 | 3,076 | -28 | |
Mar, 2020 | 891.75 | 40 | 143H | 342 | 38 | 380 | 3,055 | -28 | |
Apr, 2020 | 903.5 | 37 | 138K | 346 | 37 | 383 | 3,073 | -28 | |
May, 2020 | 903.5 | 43 | 144K | 348 | 37 | 385 | 3,090 | -28 | |
Soybean, Argentina | Sep | 852.75 | 44 | 178U | 329 | 48 | 377 | 3,020 | -33 |
Remarks: F=Jan,G=Feb,H=Mar,J=Apr,K=May,M=Jun,N=Jul,Q=Aug,U=Sept,V=Oct,X=Nov,Z=Dec 3% import duty on Brazil and Argentina Additional import duty of 25% on US soybean VAT 9% |
|||||||||