Province | Region | City | Exotic RMB/Kg |
Var. (yesterday) |
Hebei | Shijiazhuang | Shijiazhuang | 18.8 | 0 |
Xingtai | Neiqiu | 18.4 | 0 | |
Hengshui | Gucheng | 19 | 0 | |
Baoding | Baoding | 18.6 | 0 | |
Qinghuangdao | Qinghuangdao | 19.5 | 0 | |
Cangzhou | Qingxian | 19.5 | 0 | |
Handan | Feixiang | 18 | 0 | |
Shandong | Yantai | Penglai | 19.2 | 0 |
Rizhao | Donggang | 18.8 | 0 | |
Linyi | Junan | 18.9 | 0 | |
Weifang | Shouguang | 19.2 | 0 | |
Tai'an | Xintai | 19.9 | 0.1 | |
Jining | Yutai | Uq | ||
Qingdao | Pingdu | 19.4 | 0 | |
Dezhou | Dezhou | 19.6 | 0.2 | |
Shanxi | Lvliang | Lvliang | 19.4 | 0 |
Jincheng | Lingchuan | 19 | 0 | |
Jinzhong | Taigu | Uq | ||
Yuncheng | Pingluxian | Uq | ||
Henan | Zhengzhou | Xinmi | 18.4 | 0 |
Kaifeng | Tongxu | 18.6 | 0 | |
Nanyang | Wolong | 18 | 0 | |
Anyang | Huaxian | 18.2 | 0 | |
Xinxiang | Huixian | 18 | 0 | |
Shaanxi | Xi'an | Huxian | 19 | 0 |
Xianyang | Xunyixian | 19.4 | 0 | |
Gansu | Lanzhou | Lanzhou | 18.4 | 0 |
Qingyang | Qingyang | 18.6 | 0 | |
Pingliang | Pingliang | 18.6 | 0 | |
Shanghai | Shanghai | Shanghai | 20.4 | 0 |
Zhejiang | Ningbo | Cixi | 21.2 | 0 |
Shaoxing | Shaoxing | 21.4 | 0 | |
Jiangsu | Taizhou | Taixing | 19.6 | 0 |
Huaian | Xuyi | 20.2 | 0 | |
Yancheng | Yancheng | 20.4 | 0 | |
Nantong | Rudong | 20.2 | 0 | |
Hunan | Changsha | Changshaxian | Uq | |
Yongzhou | Yongzhou | 18.4 | 0 | |
Hengyang | Hengyangxian | Uq | ||
Chenzhou | Chenzhou | 20.6 | 0.4 | |
Zhuzhou | Zhuzhou | 19 | 0 | |
Changde | Changde | 17 | 0 | |
Hubei | Jingzhou | Jianli | 19.2 | 0 |
Huanggang | Xishui | 18 | 0 | |
Huanggang | hong'an | Uq | ||
Yichang | Yichang | 17 | 0 | |
Sichuan | Chengdu | Chengdu | 20.4 | 0 |
Mianyang | Mianyang | 20.6 | 0.4 | |
Suining | Suining | 20.4 | 0 | |
Chongqing | Chongqing | Chongqing | 19.9 | 0 |
Yunnan | Dali | Dali | 16.2 | 0 |
Qujing | Qujing | 16 | 0 | |
Guizhou | Tongren | Tongren | 18 | 1.8 |
Guangxi | Nanning | Nanning | 23.2 | 0.4 |
Hezhou | Hezhou | 23.6 | 0.6 | |
Guigang | Guigang | 23.2 | 0.4 | |
Guangdong | Shaoguan | Nanxiong | 21.4 | 0.4 |
Yunfu | Luoding | 21.4 | 0.4 | |
Jiangmen | Kaiping | 21.4 | 0.4 | |
Guangzhou | Guangzhou | 21.4 | 0.4 | |
Zhongshan | Zhongshan | 21.2 | 0.2 | |
Jiangxi | Ganzhou | Ganzhou | 20.4 | 0.4 |
Ji'an | Ji'an | 20.4 | 0.4 | |
Shangrao | Shangrao | 20.4 | 0.4 | |
Tianjin | Tianjin | Jinghai | 19 | 0 |
Inner Mongolia |
Chifeng | Chifeng | 19.1 | 0.2 |
Anhui | Chuzhou | Chuzhou | 19.6 | 0 |
Wuhu | Wuhu | 19.6 | 0.2 | |
Suzhou | Suzhou | 18.4 | 0 | |
Huaibei | Huaibei | 18.4 | 0 | |
Hefei | Feidong | 19.6 | 0 | |
Beijing | Beijing | Shunyi | Uq | |
Fujian | Fuzhou | Fuqing | 22 | 0 |
Longyan | Wupingxian | 21.6 | 0 | |
Nanping | Nanping | 21.6 | 0 | |
Zhangzhou | Zhangzhou | 22.6 | 0 | |
Quanzhou | Huianxian | 22 | 0 | |
Jilin | Changchun | Nonganxian | 18.8 | 0.2 |
Songyuan | Fuyu | 19.2 | 0 | |
Siping | Lishuxian | 19.3 | 0.2 | |
Heilongjiang | Suihua | Zhaodong | 18.8 | 0.2 |
Harbin | Harbin | 18.6 | 0 | |
Qiqihar | Qiqihar | 18.6 | 0 | |
Daqing | Zhaozhou | 18.8 | 0.1 | |
Liaoning | Anshan | Taianxian | 18.6 | 0 |
Fuxin | Zhangwu | 18.8 | 0 | |
Dalian | Dalian | 19.6 | 0 | |
Chaoyang | Chaoyang | 19.3 | 0.2 | |
Shenyang | Shenyang | 19.1 | 0.1 | |
Tieling | Tieling | 19 | 0 |