2019 | Dalian Port (tonnes) |
Tianjin Port (tonnes) |
Shanghai Port (tonnes) |
Huangpu Port (tonnes) |
Other Ports (tonnes) |
Total (tonnes) |
Deliveries W30 | 1390 | 140 | 7860 | 11960 | 2880 | 24230 |
Deliveries W31 | 1490 | 140 | 6180 | 17090 | 2820 | 27720 |
Weekly Change(%) | +7.19% | 0.00% | -21.37% | +42.89% | -2.08% | +14.40% |
Y-O-Y(%) | -34.07% | -72.00% | -56.69% | +18.93% | -17.30% | -20.37% |
Remarks: | ||||||
Arrivals W30 | 2800 | 0 | 8600 | 19000 | 4700 | 35100 |
Arrivals W31 | 800 | 100 | 7000 | 18000 | 4000 | 29900 |
Weekly Change(%) | -71.43% | - | -18.60% | -5.26% | -14.89% | -14.81% |
Y-O-Y(%) | -75.00% | -80.00% | -50.70% | +25.00% | +37.93% | -15.06% |
Ending Stocks W30 | 23430 | 730 | 81860 | 126520 | 36060 | 268600 |
Ending Stocks W31 | 22740 | 690 | 82680 | 127430 | 37240 | 270780 |
Weekly Change(%) | -2.94% | -5.48% | +1.00% | +0.72% | +3.27% | +0.81% |
Y-O-Y(%) | +282.18% | -8.00% | +76.93% | +174.57% | -6.74% | +93.73% |
The above information is for your reference only. You shall use it at your own risk